Most and least frequently used PIN codes
September 22, 2012 08:25:20 Last update: September 22, 2012 08:25:20
DataGenetics has an analysis of the most frequently used PIN codes and least frequently used PIN codes. The list is copied below.
Most Frequently Used PIN codes
Least Frequently Used PIN codes
For details, read the interesting analysis by DataGenetics.
Most Frequently Used PIN codes
| Rank | PIN | Frequency |
|---|---|---|
| #1 | 1234 | 10.713% |
| #2 | 1111 | 6.016% |
| #3 | 0000 | 1.881% |
| #4 | 1212 | 1.197% |
| #5 | 7777 | 0.745% |
| #6 | 1004 | 0.616% |
| #7 | 2000 | 0.613% |
| #8 | 4444 | 0.526% |
| #9 | 2222 | 0.516% |
| #10 | 6969 | 0.512% |
| #11 | 9999 | 0.451% |
| #12 | 3333 | 0.419% |
| #13 | 5555 | 0.395% |
| #14 | 6666 | 0.391% |
| #15 | 1122 | 0.366% |
| #16 | 1313 | 0.304% |
| #17 | 8888 | 0.303% |
| #18 | 4321 | 0.293% |
| #19 | 2001 | 0.290% |
| #20 | 1010 | 0.285% |
Least Frequently Used PIN codes
| Rank | PIN | Frequency |
|---|---|---|
| #9980 | 8557 | 0.001191% |
| #9981 | 9047 | 0.001161% |
| #9982 | 8438 | 0.001161% |
| #9983 | 0439 | 0.001161% |
| #9984 | 9539 | 0.001161% |
| #9985 | 8196 | 0.001131% |
| #9986 | 7063 | 0.001131% |
| #9987 | 6093 | 0.001131% |
| #9988 | 6827 | 0.001101% |
| #9989 | 7394 | 0.001101% |
| #9990 | 0859 | 0.001072% |
| #9991 | 8957 | 0.001042% |
| #9992 | 9480 | 0.001042% |
| #9993 | 6793 | 0.001012% |
| #9994 | 8398 | 0.000982% |
| #9995 | 0738 | 0.000982% |
| #9996 | 7637 | 0.000953% |
| #9997 | 6835 | 0.000953% |
| #9998 | 9629 | 0.000953% |
| #9999 | 8093 | 0.000893% |
| #10000 | 8068 | 0.000744% |
For details, read the interesting analysis by DataGenetics.